Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,178 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21706084647 2026/06/19 10:08:42 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21706084646 2026/06/19 10:08:34 (1 mins ago) In-use 1 mins United States Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21706084645 2026/06/19 10:07:25 (2 mins ago) In-use 2 mins India Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21706084644 2026/06/19 10:07:16 (2 mins ago) 10:07:32 0 mins Argentina Korea Republic of 211.196.x.x OpenVPN 0.53 MB
VPN-21706084643 2026/06/19 10:07:07 (2 mins ago) In-use 2 mins United Arab Emirates Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21706084642 2026/06/19 10:06:16 (3 mins ago) In-use 3 mins Japan Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21706084641 2026/06/19 10:06:12 (3 mins ago) 10:06:26 0 mins Argentina Korea Republic of 211.196.x.x OpenVPN 0.14 MB
VPN-21706084640 2026/06/19 10:06:01 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21706084639 2026/06/19 10:06:00 (3 mins ago) In-use 3 mins United States Korea Republic of 222.114.x.x OpenVPN In-use
VPN-21706084638 2026/06/19 10:06:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706084637 2026/06/19 10:05:59 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21706084636 2026/06/19 10:05:59 (3 mins ago) In-use 3 mins United States Japan 113.154.x.x OpenVPN In-use
VPN-21706084635 2026/06/19 10:05:59 (3 mins ago) In-use 3 mins United States Japan 133.232.x.x OpenVPN In-use
VPN-21706084634 2026/06/19 10:05:58 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21706084633 2026/06/19 10:05:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21706084632 2026/06/19 10:05:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706084631 2026/06/19 10:05:57 (3 mins ago) In-use 3 mins United States Korea Republic of 121.129.x.x OpenVPN In-use
VPN-21706084630 2026/06/19 10:05:57 (3 mins ago) In-use 3 mins United States Korea Republic of 121.129.x.x OpenVPN In-use
VPN-21706084629 2026/06/19 10:05:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706084628 2026/06/19 10:05:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706084627 2026/06/19 10:05:56 (3 mins ago) In-use 3 mins United States Korea Republic of 121.129.x.x OpenVPN In-use
VPN-21706084626 2026/06/19 10:05:56 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21706084625 2026/06/19 10:05:56 (3 mins ago) In-use 3 mins Japan Japan 60.96.x.x OpenVPN In-use
VPN-21706084624 2026/06/19 10:05:56 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21706084623 2026/06/19 10:05:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706084622 2026/06/19 10:05:56 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21706084621 2026/06/19 10:05:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21706084620 2026/06/19 10:05:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706084619 2026/06/19 10:05:56 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21706084618 2026/06/19 10:05:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706084617 2026/06/19 10:05:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706084616 2026/06/19 10:05:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706084615 2026/06/19 10:05:55 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21706084614 2026/06/19 10:05:55 (3 mins ago) In-use 3 mins United States Korea Republic of 218.148.x.x OpenVPN In-use
VPN-21706084613 2026/06/19 10:05:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706084612 2026/06/19 10:05:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706084611 2026/06/19 10:05:55 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21706084610 2026/06/19 10:05:55 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21706084609 2026/06/19 10:05:54 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21706084608 2026/06/19 10:05:54 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21706084607 2026/06/19 10:05:54 (3 mins ago) In-use 3 mins United States Japan 125.53.x.x OpenVPN In-use
VPN-21706084606 2026/06/19 10:05:54 (3 mins ago) In-use 3 mins Bulgaria Japan 125.53.x.x OpenVPN In-use
VPN-21706084605 2026/06/19 10:05:54 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21706084604 2026/06/19 10:05:53 (3 mins ago) 10:05:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21706084603 2026/06/19 10:05:53 (3 mins ago) In-use 3 mins United States Japan 126.93.x.x OpenVPN In-use
VPN-21706084602 2026/06/19 10:05:52 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21706084601 2026/06/19 10:05:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706084600 2026/06/19 10:05:52 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21706084599 2026/06/19 10:05:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706084598 2026/06/19 10:05:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706084597 2026/06/19 10:05:52 (3 mins ago) 10:06:00 0 mins United States Japan 59.146.x.x OpenVPN 0.57 MB
VPN-21706084596 2026/06/19 10:05:51 (3 mins ago) In-use 3 mins Korea Republic of Japan 126.1.x.x OpenVPN In-use
VPN-21706084595 2026/06/19 10:05:51 (3 mins ago) In-use 3 mins United States Japan 92.202.x.x OpenVPN In-use
VPN-21706084594 2026/06/19 10:05:51 (3 mins ago) In-use 3 mins United States Japan 111.105.x.x OpenVPN In-use
VPN-21706084593 2026/06/19 10:05:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706084592 2026/06/19 10:05:50 (3 mins ago) In-use 3 mins Spain Japan 133.232.x.x MS-SSTP In-use
VPN-21706084591 2026/06/19 10:05:50 (3 mins ago) In-use 3 mins United States Korea Republic of 115.143.x.x OpenVPN In-use
VPN-21706084590 2026/06/19 10:05:50 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 59.27.x.x OpenVPN In-use
VPN-21706084589 2026/06/19 10:05:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706084588 2026/06/19 10:05:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706084587 2026/06/19 10:05:50 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21706084586 2026/06/19 10:05:50 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21706084585 2026/06/19 10:05:49 (3 mins ago) In-use 3 mins United States Korea Republic of 119.193.x.x OpenVPN In-use
VPN-21706084584 2026/06/19 10:05:49 (3 mins ago) In-use 3 mins Korea Republic of Japan 125.53.x.x SoftEther VPN (TCP) In-use
VPN-21706084583 2026/06/19 10:05:49 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 106.254.x.x OpenVPN In-use
VPN-21706084582 2026/06/19 10:05:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21706084581 2026/06/19 10:05:49 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21706084580 2026/06/19 10:05:49 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21706084579 2026/06/19 10:05:48 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21706084578 2026/06/19 10:05:48 (3 mins ago) In-use 3 mins United States Japan 121.109.x.x OpenVPN In-use
VPN-21706084577 2026/06/19 10:05:48 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21706084576 2026/06/19 10:05:48 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21706084575 2026/06/19 10:05:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706084574 2026/06/19 10:05:48 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 121.187.x.x SoftEther VPN (TCP) In-use
VPN-21706084573 2026/06/19 10:05:48 (3 mins ago) In-use 3 mins United States Thailand 223.205.x.x OpenVPN In-use
VPN-21706084572 2026/06/19 10:05:48 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21706084571 2026/06/19 10:05:48 (3 mins ago) In-use 3 mins South Africa Japan 131.147.x.x OpenVPN In-use
VPN-21706084570 2026/06/19 10:05:48 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21706084569 2026/06/19 10:05:47 (3 mins ago) In-use 3 mins United States Japan 36.12.x.x OpenVPN In-use
VPN-21706084568 2026/06/19 10:05:47 (3 mins ago) In-use 3 mins United States Japan 36.12.x.x OpenVPN In-use
VPN-21706084567 2026/06/19 10:05:47 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21706084566 2026/06/19 10:05:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706084565 2026/06/19 10:05:47 (3 mins ago) In-use 3 mins Russian Federation Thailand 223.205.x.x SoftEther VPN (TCP) In-use
VPN-21706084564 2026/06/19 10:05:47 (3 mins ago) In-use 3 mins India Japan 36.12.x.x OpenVPN In-use
VPN-21706084563 2026/06/19 10:05:47 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21706084562 2026/06/19 10:05:47 (3 mins ago) 10:05:48 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21706084561 2026/06/19 10:05:47 (3 mins ago) In-use 3 mins Thailand Japan 60.125.x.x OpenVPN In-use
VPN-21706084560 2026/06/19 10:05:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706084559 2026/06/19 10:05:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706084558 2026/06/19 10:05:46 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21706084557 2026/06/19 10:05:46 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21706084556 2026/06/19 10:05:46 (4 mins ago) 10:05:52 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21706084555 2026/06/19 10:05:46 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21706084554 2026/06/19 10:05:46 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21706084553 2026/06/19 10:05:45 (4 mins ago) 10:05:49 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21706084552 2026/06/19 10:05:45 (4 mins ago) In-use 4 mins Philippines Japan 121.103.x.x OpenVPN In-use
VPN-21706084551 2026/06/19 10:05:45 (4 mins ago) In-use 4 mins Turkmenistan Korea Republic of 210.204.x.x SoftEther VPN (UDP) In-use
VPN-21706084550 2026/06/19 10:05:45 (4 mins ago) 10:07:01 1 mins United Arab Emirates Korea Republic of 211.196.x.x OpenVPN 0.35 MB
VPN-21706084549 2026/06/19 10:05:45 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21706084548 2026/06/19 10:05:45 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21706084547 2026/06/19 10:05:45 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21706084546 2026/06/19 10:05:45 (4 mins ago) In-use 4 mins Nigeria Romania 146.70.x.x OpenVPN In-use
VPN-21706084545 2026/06/19 10:05:45 (4 mins ago) In-use 4 mins Japan Japan 121.109.x.x OpenVPN In-use
VPN-21706084544 2026/06/19 10:05:45 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21706084543 2026/06/19 10:05:45 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21706084542 2026/06/19 10:05:44 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21706084541 2026/06/19 10:05:44 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21706084540 2026/06/19 10:05:44 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21706084539 2026/06/19 10:05:44 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21706084538 2026/06/19 10:05:44 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21706084537 2026/06/19 10:05:44 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21706084536 2026/06/19 10:05:44 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21706084535 2026/06/19 10:05:44 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21706084534 2026/06/19 10:05:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21706084533 2026/06/19 10:05:43 (4 mins ago) In-use 4 mins Bulgaria Japan 219.100.x.x OpenVPN In-use
VPN-21706084532 2026/06/19 10:05:43 (4 mins ago) 10:05:44 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21706084531 2026/06/19 10:05:43 (4 mins ago) In-use 4 mins Japan Japan 113.154.x.x OpenVPN In-use
VPN-21706084530 2026/06/19 10:05:43 (4 mins ago) 10:05:45 0 mins Japan Japan 125.53.x.x OpenVPN 0.23 MB
VPN-21706084529 2026/06/19 10:05:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21706084528 2026/06/19 10:05:43 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21706084527 2026/06/19 10:05:43 (4 mins ago) In-use 4 mins France Japan 60.125.x.x OpenVPN In-use
VPN-21706084526 2026/06/19 10:05:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706084525 2026/06/19 10:05:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706084524 2026/06/19 10:05:42 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21706084523 2026/06/19 10:05:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706084522 2026/06/19 10:05:42 (4 mins ago) 10:05:46 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21706084521 2026/06/19 10:05:42 (4 mins ago) 10:05:57 0 mins India Japan 219.100.x.x L2TP/IPsec 0.05 MB
VPN-21706084520 2026/06/19 10:05:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706084519 2026/06/19 10:05:42 (4 mins ago) In-use 4 mins United States Korea Republic of 14.34.x.x OpenVPN In-use
VPN-21706084518 2026/06/19 10:05:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21706084517 2026/06/19 10:05:41 (4 mins ago) 10:05:42 0 mins Russian Federation Taiwan 140.111.x.x MS-SSTP In-use
VPN-21706084516 2026/06/19 10:05:41 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21706084515 2026/06/19 10:05:41 (4 mins ago) In-use 4 mins United States Korea Republic of 58.235.x.x OpenVPN In-use
VPN-21706084514 2026/06/19 10:05:41 (4 mins ago) In-use 4 mins Korea Republic of Japan 218.131.x.x OpenVPN In-use
VPN-21706084513 2026/06/19 10:05:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706084512 2026/06/19 10:05:40 (4 mins ago) 10:05:47 0 mins Japan Japan 131.147.x.x OpenVPN 0.11 MB
VPN-21706084511 2026/06/19 10:05:40 (4 mins ago) In-use 4 mins Turkey Korea Republic of 58.233.x.x OpenVPN In-use
VPN-21706084510 2026/06/19 10:05:40 (4 mins ago) In-use 4 mins Japan Japan 211.10.x.x OpenVPN In-use
VPN-21706084509 2026/06/19 10:05:40 (4 mins ago) In-use 4 mins Viet Nam Japan 121.83.x.x OpenVPN In-use
VPN-21706084508 2026/06/19 10:05:40 (4 mins ago) In-use 4 mins United States Korea Republic of 121.188.x.x OpenVPN In-use
VPN-21706084507 2026/06/19 10:05:40 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21706084506 2026/06/19 10:05:40 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21706084505 2026/06/19 10:05:40 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21706084504 2026/06/19 10:05:40 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21706084503 2026/06/19 10:05:40 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21706084502 2026/06/19 10:05:39 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21706084501 2026/06/19 10:05:39 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21706084500 2026/06/19 10:05:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706084499 2026/06/19 10:05:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706084498 2026/06/19 10:05:39 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21706084497 2026/06/19 10:05:39 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21706084496 2026/06/19 10:05:39 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21706084495 2026/06/19 10:05:39 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21706084494 2026/06/19 10:05:39 (4 mins ago) 10:05:42 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21706084493 2026/06/19 10:05:39 (4 mins ago) 10:05:40 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21706084492 2026/06/19 10:05:39 (4 mins ago) In-use 4 mins Russian Federation Taiwan 140.111.x.x MS-SSTP In-use
VPN-21706084491 2026/06/19 10:05:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706084490 2026/06/19 10:05:39 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21706084489 2026/06/19 10:05:39 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21706084488 2026/06/19 10:05:38 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706084487 2026/06/19 10:05:38 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706084486 2026/06/19 10:05:38 (4 mins ago) 10:05:39 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21706084485 2026/06/19 10:05:38 (4 mins ago) 10:05:41 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21706084484 2026/06/19 10:05:38 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706084483 2026/06/19 10:05:37 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21706084482 2026/06/19 10:05:37 (4 mins ago) In-use 4 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21706084481 2026/06/19 10:05:37 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21706084480 2026/06/19 10:05:37 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21706084479 2026/06/19 10:05:37 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21706084478 2026/06/19 10:05:37 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21706084477 2026/06/19 10:05:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706084476 2026/06/19 10:05:37 (4 mins ago) In-use 4 mins Indonesia Japan 125.53.x.x OpenVPN In-use
VPN-21706084475 2026/06/19 10:05:37 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21706084474 2026/06/19 10:05:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706084473 2026/06/19 10:05:36 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21706084472 2026/06/19 10:05:36 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21706084471 2026/06/19 10:05:36 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21706084470 2026/06/19 10:05:36 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21706084469 2026/06/19 10:05:36 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21706084468 2026/06/19 10:05:36 (4 mins ago) In-use 4 mins Argentina Japan 223.133.x.x OpenVPN In-use
VPN-21706084467 2026/06/19 10:05:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21706084466 2026/06/19 10:05:36 (4 mins ago) In-use 4 mins United States Korea Republic of 220.74.x.x OpenVPN In-use
VPN-21706084465 2026/06/19 10:05:35 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21706084464 2026/06/19 10:05:35 (4 mins ago) In-use 4 mins India Japan 121.82.x.x OpenVPN In-use
VPN-21706084463 2026/06/19 10:05:35 (4 mins ago) In-use 4 mins United States Japan 118.159.x.x OpenVPN In-use
VPN-21706084462 2026/06/19 10:05:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706084461 2026/06/19 10:05:35 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21706084460 2026/06/19 10:05:35 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21706084459 2026/06/19 10:05:35 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21706084458 2026/06/19 10:05:34 (4 mins ago) 10:05:36 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21706084457 2026/06/19 10:05:34 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21706084456 2026/06/19 10:05:34 (4 mins ago) 10:05:37 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21706084455 2026/06/19 10:05:34 (4 mins ago) 10:05:37 0 mins France Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21706084454 2026/06/19 10:05:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21706084453 2026/06/19 10:05:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21706084452 2026/06/19 10:05:33 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21706084451 2026/06/19 10:05:33 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21706084450 2026/06/19 10:05:33 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21706084449 2026/06/19 10:05:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706084448 2026/06/19 10:05:33 (4 mins ago) In-use 4 mins Turkmenistan Japan 180.25.x.x SoftEther VPN (UDP) In-use
VPN-21706084447 2026/06/19 10:05:33 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21706084446 2026/06/19 10:05:33 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21706084445 2026/06/19 10:05:33 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21706084444 2026/06/19 10:05:33 (4 mins ago) 10:05:39 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21706084443 2026/06/19 10:05:33 (4 mins ago) 10:05:39 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21706084442 2026/06/19 10:05:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
