Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,035 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21335456671 2026/04/18 15:41:45 (3 mins ago) In-use 3 mins Japan Korea Republic of 59.9.x.x OpenVPN In-use
VPN-21335456670 2026/04/18 15:41:25 (3 mins ago) 15:41:45 0 mins Switzerland Japan 118.6.x.x OpenVPN 0.28 MB
VPN-21335456669 2026/04/18 15:41:25 (3 mins ago) In-use 3 mins France Korea Republic of 211.244.x.x OpenVPN In-use
VPN-21335456668 2026/04/18 15:41:04 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21335456667 2026/04/18 15:41:04 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335456666 2026/04/18 15:41:04 (4 mins ago) In-use 4 mins United States Korea Republic of 122.36.x.x SoftEther VPN (TCP) In-use
VPN-21335456665 2026/04/18 15:41:04 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335456664 2026/04/18 15:41:04 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335456663 2026/04/18 15:41:04 (4 mins ago) In-use 4 mins Germany Korea Republic of 61.101.x.x OpenVPN In-use
VPN-21335456662 2026/04/18 15:41:03 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21335456661 2026/04/18 15:41:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335456660 2026/04/18 15:41:02 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21335456659 2026/04/18 15:41:02 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21335456658 2026/04/18 15:41:02 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21335456657 2026/04/18 15:41:02 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21335456656 2026/04/18 15:41:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21335456655 2026/04/18 15:41:01 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335456654 2026/04/18 15:41:01 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21335456653 2026/04/18 15:41:01 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21335456652 2026/04/18 15:41:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335456651 2026/04/18 15:41:00 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21335456650 2026/04/18 15:41:00 (4 mins ago) In-use 4 mins Switzerland Japan 60.138.x.x OpenVPN In-use
VPN-21335456649 2026/04/18 15:40:59 (4 mins ago) In-use 4 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335456648 2026/04/18 15:40:59 (4 mins ago) In-use 4 mins India United States 38.13.x.x OpenVPN In-use
VPN-21335456647 2026/04/18 15:40:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335456646 2026/04/18 15:40:59 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21335456645 2026/04/18 15:40:59 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21335456644 2026/04/18 15:40:59 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21335456643 2026/04/18 15:40:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335456642 2026/04/18 15:40:59 (4 mins ago) In-use 4 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21335456641 2026/04/18 15:40:59 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21335456640 2026/04/18 15:40:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335456639 2026/04/18 15:40:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335456638 2026/04/18 15:40:58 (4 mins ago) In-use 4 mins Sweden Korea Republic of 175.203.x.x OpenVPN In-use
VPN-21335456637 2026/04/18 15:40:58 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21335456636 2026/04/18 15:40:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335456635 2026/04/18 15:40:57 (4 mins ago) In-use 4 mins United States Korea Republic of 58.123.x.x OpenVPN In-use
VPN-21335456634 2026/04/18 15:40:57 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21335456633 2026/04/18 15:40:57 (4 mins ago) 15:40:58 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21335456632 2026/04/18 15:40:57 (4 mins ago) In-use 4 mins United States Japan 106.157.x.x OpenVPN In-use
VPN-21335456631 2026/04/18 15:40:56 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335456630 2026/04/18 15:40:56 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21335456629 2026/04/18 15:40:56 (4 mins ago) In-use 4 mins Korea Republic of Viet Nam 58.186.x.x OpenVPN In-use
VPN-21335456628 2026/04/18 15:40:56 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21335456627 2026/04/18 15:40:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21335456626 2026/04/18 15:40:56 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335456625 2026/04/18 15:40:56 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335456624 2026/04/18 15:40:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335456623 2026/04/18 15:40:55 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21335456622 2026/04/18 15:40:55 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21335456621 2026/04/18 15:40:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335456620 2026/04/18 15:40:55 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335456619 2026/04/18 15:40:55 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335456618 2026/04/18 15:40:55 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21335456617 2026/04/18 15:40:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335456616 2026/04/18 15:40:54 (4 mins ago) In-use 4 mins Bahrain Japan 219.100.x.x OpenVPN In-use
VPN-21335456615 2026/04/18 15:40:54 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335456614 2026/04/18 15:40:54 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21335456613 2026/04/18 15:40:54 (4 mins ago) In-use 4 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21335456612 2026/04/18 15:40:54 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335456611 2026/04/18 15:40:54 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21335456610 2026/04/18 15:40:53 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335456609 2026/04/18 15:40:53 (4 mins ago) In-use 4 mins Ukraine Thailand 184.22.x.x OpenVPN In-use
VPN-21335456608 2026/04/18 15:40:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335456607 2026/04/18 15:40:53 (4 mins ago) In-use 4 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21335456606 2026/04/18 15:40:53 (4 mins ago) In-use 4 mins Myanmar Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21335456605 2026/04/18 15:40:53 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21335456604 2026/04/18 15:40:52 (4 mins ago) In-use 4 mins Cote D'ivoire Korea Republic of 59.6.x.x OpenVPN In-use
VPN-21335456603 2026/04/18 15:40:52 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21335456602 2026/04/18 15:40:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335456601 2026/04/18 15:40:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21335456600 2026/04/18 15:40:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21335456599 2026/04/18 15:40:52 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335456598 2026/04/18 15:40:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335456597 2026/04/18 15:40:52 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21335456596 2026/04/18 15:40:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335456595 2026/04/18 15:40:52 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335456594 2026/04/18 15:40:52 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21335456593 2026/04/18 15:40:52 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21335456592 2026/04/18 15:40:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335456591 2026/04/18 15:40:51 (4 mins ago) In-use 4 mins Turkmenistan Poland 83.21.x.x MS-SSTP In-use
VPN-21335456590 2026/04/18 15:40:51 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21335456589 2026/04/18 15:40:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335456588 2026/04/18 15:40:51 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21335456587 2026/04/18 15:40:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335456586 2026/04/18 15:40:51 (4 mins ago) In-use 4 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21335456585 2026/04/18 15:40:51 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21335456584 2026/04/18 15:40:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21335456583 2026/04/18 15:40:51 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21335456582 2026/04/18 15:40:51 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335456581 2026/04/18 15:40:50 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21335456580 2026/04/18 15:40:50 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21335456579 2026/04/18 15:40:50 (4 mins ago) In-use 4 mins United States Viet Nam 118.68.x.x MS-SSTP In-use
VPN-21335456578 2026/04/18 15:40:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335456577 2026/04/18 15:40:50 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21335456576 2026/04/18 15:40:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335456575 2026/04/18 15:40:50 (4 mins ago) In-use 4 mins United States Japan 121.104.x.x OpenVPN In-use
VPN-21335456574 2026/04/18 15:40:50 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335456573 2026/04/18 15:40:50 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21335456572 2026/04/18 15:40:50 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335456571 2026/04/18 15:40:50 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21335456570 2026/04/18 15:40:49 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21335456569 2026/04/18 15:40:49 (4 mins ago) In-use 4 mins United States Viet Nam 118.68.x.x MS-SSTP In-use
VPN-21335456568 2026/04/18 15:40:49 (4 mins ago) 15:40:56 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.02 MB
VPN-21335456567 2026/04/18 15:40:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335456566 2026/04/18 15:40:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335456565 2026/04/18 15:40:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335456564 2026/04/18 15:40:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21335456563 2026/04/18 15:40:49 (4 mins ago) 15:40:57 0 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21335456562 2026/04/18 15:40:49 (4 mins ago) In-use 4 mins Japan Japan 60.130.x.x OpenVPN In-use
VPN-21335456561 2026/04/18 15:40:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335456560 2026/04/18 15:40:48 (4 mins ago) In-use 4 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21335456559 2026/04/18 15:40:48 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21335456558 2026/04/18 15:40:48 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21335456557 2026/04/18 15:40:48 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335456556 2026/04/18 15:40:48 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21335456555 2026/04/18 15:40:48 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335456554 2026/04/18 15:40:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335456553 2026/04/18 15:40:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335456552 2026/04/18 15:40:48 (4 mins ago) In-use 4 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21335456551 2026/04/18 15:40:48 (4 mins ago) In-use 4 mins Argentina Japan 203.179.x.x OpenVPN In-use
VPN-21335456550 2026/04/18 15:40:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335456549 2026/04/18 15:40:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335456548 2026/04/18 15:40:48 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 221.139.x.x OpenVPN In-use
VPN-21335456547 2026/04/18 15:40:48 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335456546 2026/04/18 15:40:48 (4 mins ago) 15:41:01 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.19 MB
VPN-21335456545 2026/04/18 15:40:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335456544 2026/04/18 15:40:48 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335456543 2026/04/18 15:40:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335456542 2026/04/18 15:40:47 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21335456541 2026/04/18 15:40:47 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21335456540 2026/04/18 15:40:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335456539 2026/04/18 15:40:47 (4 mins ago) In-use 4 mins Somalia Japan 115.65.x.x OpenVPN In-use
VPN-21335456538 2026/04/18 15:40:47 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21335456537 2026/04/18 15:40:47 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21335456536 2026/04/18 15:40:47 (4 mins ago) 15:40:50 0 mins United States Viet Nam 118.68.x.x MS-SSTP 0.01 MB
VPN-21335456535 2026/04/18 15:40:47 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21335456534 2026/04/18 15:40:47 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335456533 2026/04/18 15:40:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335456532 2026/04/18 15:40:47 (4 mins ago) In-use 4 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21335456531 2026/04/18 15:40:47 (4 mins ago) In-use 4 mins United States Italy 45.89.x.x SoftEther VPN (TCP) In-use
VPN-21335456530 2026/04/18 15:40:47 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21335456529 2026/04/18 15:40:47 (4 mins ago) 15:40:55 0 mins Kuwait Japan 219.100.x.x L2TP/IPsec 0.02 MB
VPN-21335456528 2026/04/18 15:40:47 (4 mins ago) In-use 4 mins Nigeria Japan 222.8.x.x OpenVPN In-use
VPN-21335456527 2026/04/18 15:40:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335456526 2026/04/18 15:40:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335456525 2026/04/18 15:40:46 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335456524 2026/04/18 15:40:46 (4 mins ago) In-use 4 mins Brazil Japan 126.220.x.x OpenVPN In-use
VPN-21335456523 2026/04/18 15:40:46 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21335456522 2026/04/18 15:40:46 (4 mins ago) In-use 4 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335456521 2026/04/18 15:40:46 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335456520 2026/04/18 15:40:46 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335456519 2026/04/18 15:40:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335456518 2026/04/18 15:40:46 (4 mins ago) In-use 4 mins France Japan 180.197.x.x OpenVPN In-use
VPN-21335456517 2026/04/18 15:40:46 (4 mins ago) In-use 4 mins Japan Thailand 49.49.x.x OpenVPN In-use
VPN-21335456516 2026/04/18 15:40:45 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335456515 2026/04/18 15:40:45 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335456514 2026/04/18 15:40:45 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21335456513 2026/04/18 15:40:45 (4 mins ago) 15:40:48 0 mins Iraq Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21335456512 2026/04/18 15:40:45 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 61.41.x.x OpenVPN In-use
VPN-21335456511 2026/04/18 15:40:45 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335456510 2026/04/18 15:40:45 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335456509 2026/04/18 15:40:44 (4 mins ago) In-use 4 mins Uruguay Japan 219.100.x.x OpenVPN In-use
VPN-21335456508 2026/04/18 15:40:44 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335456507 2026/04/18 15:40:44 (4 mins ago) In-use 4 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21335456506 2026/04/18 15:40:44 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21335456505 2026/04/18 15:40:44 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21335456504 2026/04/18 15:40:44 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335456503 2026/04/18 15:40:44 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335456502 2026/04/18 15:40:44 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21335456501 2026/04/18 15:40:44 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21335456500 2026/04/18 15:40:44 (4 mins ago) In-use 4 mins United States Viet Nam 118.68.x.x MS-SSTP In-use
VPN-21335456499 2026/04/18 15:40:44 (4 mins ago) In-use 4 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21335456498 2026/04/18 15:40:44 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21335456497 2026/04/18 15:40:43 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335456496 2026/04/18 15:40:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335456495 2026/04/18 15:40:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335456494 2026/04/18 15:40:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21335456493 2026/04/18 15:40:43 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21335456492 2026/04/18 15:40:43 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21335456491 2026/04/18 15:40:43 (4 mins ago) In-use 4 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21335456490 2026/04/18 15:40:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21335456489 2026/04/18 15:40:43 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21335456488 2026/04/18 15:40:43 (4 mins ago) In-use 4 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21335456487 2026/04/18 15:40:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21335456486 2026/04/18 15:40:43 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21335456485 2026/04/18 15:40:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335456484 2026/04/18 15:40:42 (4 mins ago) In-use 4 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21335456483 2026/04/18 15:40:42 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335456482 2026/04/18 15:40:42 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21335456481 2026/04/18 15:40:42 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21335456480 2026/04/18 15:40:42 (4 mins ago) In-use 4 mins Japan Japan 125.198.x.x OpenVPN In-use
VPN-21335456479 2026/04/18 15:40:42 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335456478 2026/04/18 15:40:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335456477 2026/04/18 15:40:42 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335456476 2026/04/18 15:40:42 (4 mins ago) In-use 4 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21335456475 2026/04/18 15:40:41 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21335456474 2026/04/18 15:40:41 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335456473 2026/04/18 15:40:41 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335456472 2026/04/18 15:40:41 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335456471 2026/04/18 15:40:41 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335456470 2026/04/18 15:40:41 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21335456469 2026/04/18 15:40:41 (4 mins ago) In-use 4 mins Korea Republic of Japan 125.51.x.x OpenVPN In-use
VPN-21335456468 2026/04/18 15:40:41 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335456467 2026/04/18 15:40:41 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21335456466 2026/04/18 15:40:41 (4 mins ago) In-use 4 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21335456465 2026/04/18 15:40:41 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335456464 2026/04/18 15:40:41 (4 mins ago) In-use 4 mins Indonesia Japan 219.102.x.x OpenVPN In-use
