Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,131 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21726752128 2026/06/21 8:32:33 (0 mins ago) In-use 0 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21726752127 2026/06/21 8:32:18 (0 mins ago) In-use 0 mins Argentina Japan 219.62.x.x OpenVPN In-use
VPN-21726752126 2026/06/21 8:32:09 (0 mins ago) In-use 0 mins Argentina Japan 219.62.x.x OpenVPN In-use
VPN-21726752125 2026/06/21 8:32:02 (0 mins ago) 8:32:04 0 mins United States Japan 219.62.x.x MS-SSTP 0.00 MB
VPN-21726752124 2026/06/21 8:31:38 (1 mins ago) In-use 1 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21726752123 2026/06/21 8:30:53 (1 mins ago) In-use 1 mins Russian Federation Japan 219.62.x.x SoftEther VPN (TCP) In-use
VPN-21726752122 2026/06/21 8:30:43 (2 mins ago) In-use 2 mins Japan Thailand 171.4.x.x SoftEther VPN (UDP) In-use
VPN-21726752121 2026/06/21 8:30:19 (2 mins ago) 8:30:21 0 mins Korea Republic of Korea Republic of 61.76.x.x OpenVPN 1.01 MB
VPN-21726752120 2026/06/21 8:30:17 (2 mins ago) In-use 2 mins Switzerland Korea Republic of 124.58.x.x OpenVPN In-use
VPN-21726752119 2026/06/21 8:30:11 (2 mins ago) 8:30:13 0 mins United States Korea Republic of 121.130.x.x MS-SSTP 0.00 MB
VPN-21726752118 2026/06/21 8:30:00 (2 mins ago) 8:30:32 0 mins United States Japan 219.62.x.x OpenVPN 23.83 MB
VPN-21726752117 2026/06/21 8:29:45 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21726752116 2026/06/21 8:29:45 (3 mins ago) In-use 3 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21726752115 2026/06/21 8:29:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726752114 2026/06/21 8:29:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726752113 2026/06/21 8:29:44 (3 mins ago) In-use 3 mins Hong Kong Japan 119.240.x.x OpenVPN In-use
VPN-21726752112 2026/06/21 8:29:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726752111 2026/06/21 8:29:43 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21726752110 2026/06/21 8:29:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726752109 2026/06/21 8:29:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726752108 2026/06/21 8:29:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726752107 2026/06/21 8:29:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726752106 2026/06/21 8:29:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726752105 2026/06/21 8:29:42 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21726752104 2026/06/21 8:29:42 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726752103 2026/06/21 8:29:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726752102 2026/06/21 8:29:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726752101 2026/06/21 8:29:42 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21726752100 2026/06/21 8:29:42 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21726752099 2026/06/21 8:29:41 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21726752098 2026/06/21 8:29:40 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726752097 2026/06/21 8:29:40 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726752096 2026/06/21 8:29:40 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726752095 2026/06/21 8:29:40 (3 mins ago) In-use 3 mins United States Korea Republic of 59.15.x.x OpenVPN In-use
VPN-21726752094 2026/06/21 8:29:40 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21726752093 2026/06/21 8:29:39 (3 mins ago) In-use 3 mins Argentina Japan 221.49.x.x OpenVPN In-use
VPN-21726752092 2026/06/21 8:29:39 (3 mins ago) In-use 3 mins United States Japan 122.133.x.x OpenVPN In-use
VPN-21726752091 2026/06/21 8:29:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726752090 2026/06/21 8:29:39 (3 mins ago) In-use 3 mins United States Korea Republic of 1.240.x.x OpenVPN In-use
VPN-21726752089 2026/06/21 8:29:39 (3 mins ago) In-use 3 mins United States Japan 221.44.x.x OpenVPN In-use
VPN-21726752088 2026/06/21 8:29:39 (3 mins ago) In-use 3 mins India Indonesia 82.153.x.x OpenVPN In-use
VPN-21726752087 2026/06/21 8:29:39 (3 mins ago) In-use 3 mins United Kingdom Korea Republic of 221.154.x.x OpenVPN In-use
VPN-21726752086 2026/06/21 8:29:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726752085 2026/06/21 8:29:39 (3 mins ago) In-use 3 mins United States Korea Republic of 121.175.x.x OpenVPN In-use
VPN-21726752084 2026/06/21 8:29:38 (3 mins ago) In-use 3 mins China Thailand 171.6.x.x SoftEther VPN (UDP) In-use
VPN-21726752083 2026/06/21 8:29:38 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21726752082 2026/06/21 8:29:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726752081 2026/06/21 8:29:38 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21726752080 2026/06/21 8:29:38 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726752079 2026/06/21 8:29:38 (3 mins ago) In-use 3 mins Japan Japan 183.91.x.x OpenVPN In-use
VPN-21726752078 2026/06/21 8:29:37 (3 mins ago) In-use 3 mins Brazil Japan 119.240.x.x OpenVPN In-use
VPN-21726752077 2026/06/21 8:29:37 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21726752076 2026/06/21 8:29:37 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21726752075 2026/06/21 8:29:37 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726752074 2026/06/21 8:29:37 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21726752073 2026/06/21 8:29:37 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21726752072 2026/06/21 8:29:36 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21726752071 2026/06/21 8:29:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726752070 2026/06/21 8:29:36 (3 mins ago) In-use 3 mins Colombia Japan 219.104.x.x OpenVPN In-use
VPN-21726752069 2026/06/21 8:29:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726752068 2026/06/21 8:29:36 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726752067 2026/06/21 8:29:36 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21726752066 2026/06/21 8:29:36 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21726752065 2026/06/21 8:29:36 (3 mins ago) In-use 3 mins Turkmenistan Thailand 171.6.x.x SoftEther VPN (UDP) In-use
VPN-21726752064 2026/06/21 8:29:36 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726752063 2026/06/21 8:29:35 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726752062 2026/06/21 8:29:35 (3 mins ago) 8:29:41 0 mins Brazil Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21726752061 2026/06/21 8:29:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726752060 2026/06/21 8:29:35 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21726752059 2026/06/21 8:29:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21726752058 2026/06/21 8:29:35 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21726752057 2026/06/21 8:29:35 (3 mins ago) In-use 3 mins United States Japan 49.251.x.x OpenVPN In-use
VPN-21726752056 2026/06/21 8:29:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726752055 2026/06/21 8:29:35 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21726752054 2026/06/21 8:29:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726752053 2026/06/21 8:29:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726752052 2026/06/21 8:29:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726752051 2026/06/21 8:29:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726752050 2026/06/21 8:29:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726752049 2026/06/21 8:29:34 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21726752048 2026/06/21 8:29:34 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21726752047 2026/06/21 8:29:34 (3 mins ago) 8:29:40 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21726752046 2026/06/21 8:29:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726752045 2026/06/21 8:29:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726752044 2026/06/21 8:29:34 (3 mins ago) In-use 3 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21726752043 2026/06/21 8:29:34 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21726752042 2026/06/21 8:29:34 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21726752041 2026/06/21 8:29:33 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21726752040 2026/06/21 8:29:33 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21726752039 2026/06/21 8:29:33 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21726752038 2026/06/21 8:29:33 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726752037 2026/06/21 8:29:33 (3 mins ago) 8:29:34 0 mins United States Japan 126.109.x.x MS-SSTP 0.00 MB
VPN-21726752036 2026/06/21 8:29:33 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21726752035 2026/06/21 8:29:33 (3 mins ago) 8:29:34 0 mins Korea Republic of Korea Republic of 211.55.x.x OpenVPN 1.03 MB
VPN-21726752034 2026/06/21 8:29:33 (3 mins ago) In-use 3 mins Hong Kong Japan 180.25.x.x OpenVPN In-use
VPN-21726752033 2026/06/21 8:29:32 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21726752032 2026/06/21 8:29:32 (3 mins ago) In-use 3 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21726752031 2026/06/21 8:29:32 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21726752030 2026/06/21 8:29:32 (3 mins ago) 8:29:33 0 mins Korea Republic of Korea Republic of 210.97.x.x OpenVPN 1.02 MB
VPN-21726752029 2026/06/21 8:29:32 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x MS-SSTP In-use
VPN-21726752028 2026/06/21 8:29:32 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21726752027 2026/06/21 8:29:32 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726752026 2026/06/21 8:29:32 (3 mins ago) 8:29:33 0 mins United States Japan 122.133.x.x MS-SSTP 0.00 MB
VPN-21726752025 2026/06/21 8:29:31 (3 mins ago) In-use 3 mins Argentina Japan 133.209.x.x OpenVPN In-use
VPN-21726752024 2026/06/21 8:29:31 (3 mins ago) In-use 3 mins Russian Federation Viet Nam 115.75.x.x MS-SSTP In-use
VPN-21726752023 2026/06/21 8:29:31 (3 mins ago) In-use 3 mins Japan Japan 180.200.x.x OpenVPN In-use
VPN-21726752022 2026/06/21 8:29:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726752021 2026/06/21 8:29:31 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726752020 2026/06/21 8:29:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726752019 2026/06/21 8:29:31 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726752018 2026/06/21 8:29:31 (3 mins ago) In-use 3 mins United States Japan 180.57.x.x OpenVPN In-use
VPN-21726752017 2026/06/21 8:29:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726752016 2026/06/21 8:29:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726752015 2026/06/21 8:29:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21726752014 2026/06/21 8:29:31 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726752013 2026/06/21 8:29:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726752012 2026/06/21 8:29:30 (3 mins ago) In-use 3 mins Japan Japan 49.251.x.x OpenVPN In-use
VPN-21726752011 2026/06/21 8:29:30 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21726752010 2026/06/21 8:29:30 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21726752009 2026/06/21 8:29:30 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21726752008 2026/06/21 8:29:30 (3 mins ago) In-use 3 mins Singapore Korea Republic of 211.38.x.x OpenVPN In-use
VPN-21726752007 2026/06/21 8:29:30 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726752006 2026/06/21 8:29:30 (3 mins ago) 8:29:37 0 mins United States Viet Nam 115.75.x.x MS-SSTP 0.00 MB
VPN-21726752005 2026/06/21 8:29:30 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21726752004 2026/06/21 8:29:30 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21726752003 2026/06/21 8:29:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726752002 2026/06/21 8:29:29 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21726752001 2026/06/21 8:29:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726752000 2026/06/21 8:29:28 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21726751999 2026/06/21 8:29:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726751998 2026/06/21 8:29:28 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726751997 2026/06/21 8:29:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726751996 2026/06/21 8:29:28 (3 mins ago) In-use 3 mins United Kingdom Korea Republic of 124.56.x.x OpenVPN In-use
VPN-21726751995 2026/06/21 8:29:28 (3 mins ago) In-use 3 mins Singapore Korea Republic of 175.113.x.x OpenVPN In-use
VPN-21726751994 2026/06/21 8:29:28 (3 mins ago) 8:29:33 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21726751993 2026/06/21 8:29:28 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726751992 2026/06/21 8:29:28 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21726751991 2026/06/21 8:29:28 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21726751990 2026/06/21 8:29:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726751989 2026/06/21 8:29:27 (3 mins ago) 8:29:29 0 mins United States Japan 119.240.x.x MS-SSTP 0.00 MB
VPN-21726751988 2026/06/21 8:29:27 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21726751987 2026/06/21 8:29:27 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21726751986 2026/06/21 8:29:27 (3 mins ago) In-use 3 mins Somalia Thailand 134.236.x.x OpenVPN In-use
VPN-21726751985 2026/06/21 8:29:27 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726751984 2026/06/21 8:29:27 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726751983 2026/06/21 8:29:27 (3 mins ago) In-use 3 mins Argentina Japan 113.150.x.x OpenVPN In-use
VPN-21726751982 2026/06/21 8:29:27 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726751981 2026/06/21 8:29:26 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21726751980 2026/06/21 8:29:26 (3 mins ago) 8:29:43 0 mins Korea Republic of Korea Republic of 121.175.x.x OpenVPN 1.05 MB
VPN-21726751979 2026/06/21 8:29:26 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21726751978 2026/06/21 8:29:26 (3 mins ago) In-use 3 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726751977 2026/06/21 8:29:26 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21726751976 2026/06/21 8:29:26 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 1.240.x.x OpenVPN In-use
VPN-21726751975 2026/06/21 8:29:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726751974 2026/06/21 8:29:26 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21726751973 2026/06/21 8:29:25 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21726751972 2026/06/21 8:29:25 (3 mins ago) In-use 3 mins Oman Korea Republic of 147.47.x.x OpenVPN In-use
VPN-21726751971 2026/06/21 8:29:25 (3 mins ago) In-use 3 mins Bulgaria Japan 219.100.x.x OpenVPN In-use
VPN-21726751970 2026/06/21 8:29:25 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726751969 2026/06/21 8:29:25 (3 mins ago) In-use 3 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21726751968 2026/06/21 8:29:25 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726751967 2026/06/21 8:29:25 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726751966 2026/06/21 8:29:25 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726751965 2026/06/21 8:29:24 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21726751964 2026/06/21 8:29:24 (3 mins ago) In-use 3 mins India Japan 203.133.x.x OpenVPN In-use
VPN-21726751963 2026/06/21 8:29:24 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21726751962 2026/06/21 8:29:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726751961 2026/06/21 8:29:24 (3 mins ago) In-use 3 mins Australia Japan 36.12.x.x OpenVPN In-use
VPN-21726751960 2026/06/21 8:29:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726751959 2026/06/21 8:29:24 (3 mins ago) 8:29:31 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21726751958 2026/06/21 8:29:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726751957 2026/06/21 8:29:24 (3 mins ago) 8:29:25 0 mins United States Korea Republic of 175.121.x.x MS-SSTP 0.00 MB
VPN-21726751956 2026/06/21 8:29:23 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21726751955 2026/06/21 8:29:23 (3 mins ago) 8:29:31 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21726751954 2026/06/21 8:29:23 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21726751953 2026/06/21 8:29:23 (3 mins ago) In-use 3 mins United States Japan 121.101.x.x OpenVPN In-use
VPN-21726751952 2026/06/21 8:29:23 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726751951 2026/06/21 8:29:23 (3 mins ago) In-use 3 mins Nigeria Japan 126.122.x.x OpenVPN In-use
VPN-21726751950 2026/06/21 8:29:22 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21726751949 2026/06/21 8:29:22 (3 mins ago) 8:29:24 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21726751948 2026/06/21 8:29:22 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21726751947 2026/06/21 8:29:22 (3 mins ago) 8:29:27 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21726751946 2026/06/21 8:29:22 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21726751945 2026/06/21 8:29:22 (3 mins ago) 8:29:25 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21726751944 2026/06/21 8:29:22 (3 mins ago) 8:29:28 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21726751943 2026/06/21 8:29:22 (3 mins ago) In-use 3 mins Indonesia Japan 118.240.x.x OpenVPN In-use
VPN-21726751942 2026/06/21 8:29:21 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21726751941 2026/06/21 8:29:21 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726751940 2026/06/21 8:29:21 (3 mins ago) 8:29:27 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21726751939 2026/06/21 8:29:21 (3 mins ago) In-use 3 mins Philippines Korea Republic of 59.8.x.x OpenVPN In-use
VPN-21726751938 2026/06/21 8:29:21 (3 mins ago) 8:29:24 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21726751937 2026/06/21 8:29:21 (3 mins ago) 8:29:26 0 mins Singapore Korea Republic of 210.178.x.x OpenVPN 0.00 MB
VPN-21726751936 2026/06/21 8:29:21 (3 mins ago) 8:29:22 0 mins United States Japan 118.18.x.x MS-SSTP 0.00 MB
VPN-21726751935 2026/06/21 8:29:21 (3 mins ago) 8:29:28 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21726751934 2026/06/21 8:29:21 (3 mins ago) 8:29:26 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21726751933 2026/06/21 8:29:21 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726751932 2026/06/21 8:29:20 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726751931 2026/06/21 8:29:20 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21726751930 2026/06/21 8:29:20 (3 mins ago) 8:29:29 0 mins Russian Federation Viet Nam 115.75.x.x MS-SSTP 0.00 MB
VPN-21726751929 2026/06/21 8:29:20 (3 mins ago) 8:29:22 0 mins United States Japan 126.217.x.x MS-SSTP 0.00 MB
VPN-21726751928 2026/06/21 8:29:20 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21726751927 2026/06/21 8:29:20 (3 mins ago) In-use 3 mins Germany Korea Republic of 1.244.x.x OpenVPN In-use
VPN-21726751926 2026/06/21 8:29:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726751925 2026/06/21 8:29:20 (3 mins ago) 8:29:26 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21726751924 2026/06/21 8:29:19 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726751923 2026/06/21 8:29:19 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
