VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,706,787,767 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/19.
Total transferred traffic through VPN is 930,046.94 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,433,808.1 GB  593,588,713
2 Iran (ISLAMIC Republic Of)  98,697,117.7 GB  5,313,417,407
3 Russian Federation  88,439,256.0 GB  1,392,123,894
4 Japan  68,522,481.4 GB  704,508,385
5 United States  53,202,774.4 GB  1,168,475,129
6 Taiwan  50,812,176.9 GB  792,188,025
7 France  46,284,428.9 GB  591,641,355
8 Indonesia  38,627,653.8 GB  892,957,379
9 India  36,176,562.2 GB  773,271,940
10 Viet Nam  29,732,914.1 GB  502,122,361
11 China  29,578,059.7 GB  772,946,571
12 Thailand  19,615,630.4 GB  346,460,694
13 United Arab Emirates  15,695,139.8 GB  517,969,019
14 Hong Kong  14,745,588.0 GB  241,169,513
15 Myanmar  13,087,240.6 GB  225,050,657
16 Philippines  12,927,740.3 GB  318,079,979
17 Malaysia  11,927,699.9 GB  141,084,840
18 Turkmenistan  11,787,901.7 GB  155,204,470
19 Bangladesh  9,490,046.6 GB  387,507,650
20 Ukraine  9,373,464.6 GB  536,379,797
21 Canada  8,130,314.3 GB  85,070,353
22 Saudi Arabia  8,010,271.4 GB  108,909,705
23 Germany  7,892,837.4 GB  247,508,518
24 Turkey  6,757,990.6 GB  99,227,023
25 Singapore  6,693,081.6 GB  410,215,484
26 Iraq  5,670,996.6 GB  225,017,201
27 Australia  5,629,341.7 GB  113,959,706
28 Brazil  5,361,911.3 GB  1,381,806,127
29 United Kingdom  5,271,179.9 GB  129,780,741
30 Lao People's Democratic Republic  4,547,425.1 GB  74,025,631
31 Pakistan  4,405,108.4 GB  104,997,172
32 Nigeria  3,772,704.1 GB  448,129,588
33 Argentina  3,501,060.3 GB  54,995,502
34 Cambodia  3,214,723.1 GB  92,656,944
35 Kenya  3,054,133.4 GB  183,143,272
36 Mexico  2,489,306.3 GB  44,133,658
37 Oman  2,057,357.7 GB  36,766,878
38 Spain  2,038,986.0 GB  23,314,957
39 Netherlands  1,925,633.3 GB  52,375,482
40 Armenia  1,458,054.8 GB  4,889,168
41 Egypt  1,371,187.6 GB  37,691,647
42 Qatar  1,354,887.0 GB  19,078,895
43 Algeria  1,354,354.5 GB  37,109,308
44 Nepal  1,330,324.7 GB  19,720,891
45 Syrian Arab Republic  1,299,559.0 GB  235,628,296
46 Jordan  1,281,998.4 GB  25,400,751
47 Somalia  1,258,898.8 GB  55,477,750
48 Italy  1,238,059.5 GB  15,150,204
49 Kyrgyzstan  1,171,812.1 GB  13,074,313
50 New Zealand  1,140,190.6 GB  15,106,536
51 Sudan  1,114,930.1 GB  40,934,348
52 Macau  1,056,000.4 GB  19,064,303
53 Colombia  1,042,377.0 GB  19,857,555
54 Kazakhstan  1,041,746.1 GB  15,193,996
55 Sweden  1,002,158.1 GB  18,337,279
56 Cote D'ivoire  963,528.8 GB  12,009,218
57 Ghana  959,829.0 GB  56,639,752
58 Austria  930,880.1 GB  14,624,123
59 Venezuela  869,761.5 GB  26,023,652
60 Belarus  838,053.4 GB  21,881,337
61 Chile  828,062.3 GB  14,195,973
62 Romania  791,667.3 GB  14,374,611
63 Peru  778,586.8 GB  10,655,879
64 Ethiopia  755,382.0 GB  39,129,823
65 Gabon  729,326.3 GB  5,997,805
66 Mongolia  696,892.9 GB  11,313,446
67 Libyan Arab Jamahiriya  684,383.5 GB  19,251,793
68 Kuwait  680,125.7 GB  10,446,631
69 Morocco  653,116.8 GB  25,302,427
70 Poland  638,449.4 GB  9,155,859
71 Yemen  601,814.5 GB  20,422,157
72 Azerbaijan  596,124.4 GB  10,536,133
73 Latvia  590,733.8 GB  3,077,057
74 Ecuador  577,392.7 GB  53,702,870
75 Norway  545,508.8 GB  4,733,705
76 Switzerland  521,681.5 GB  37,763,508
77 Palestinian Territory Occupied  501,119.3 GB  12,402,221
78 Belgium  476,509.0 GB  6,475,455
79 South Africa  465,163.7 GB  17,117,724
80 Finland  440,509.2 GB  3,916,360
81 Tanzania United Republic of  428,725.6 GB  10,834,775
82 Afghanistan  428,296.8 GB  15,784,968
83 Israel  407,556.8 GB  9,223,472
84 Uganda  380,212.0 GB  19,235,621
85 Portugal  374,669.8 GB  5,881,484
86 Denmark  332,133.6 GB  3,046,170
87 Lithuania  324,382.1 GB  4,107,894
88 Hungary  324,068.9 GB  4,882,082
89 Czech Republic  322,567.7 GB  4,962,573
90 Georgia  297,050.6 GB  3,557,738
91 Guinea  281,719.0 GB  8,617,076
92 Greece  268,119.4 GB  3,760,378
93 Sri Lanka  262,035.1 GB  6,610,925
94 Bahrain  226,996.6 GB  3,663,712
95 Tunisia  218,357.9 GB  6,085,082
96 Dominican Republic  217,658.4 GB  6,972,774
97 Brunei Darussalam  213,979.3 GB  1,606,991
98 Bulgaria  212,024.1 GB  4,198,260
99 Guatemala  206,117.9 GB  4,413,374
100 Uzbekistan  203,398.6 GB  4,130,682
101 Lebanon  203,353.7 GB  9,030,857
102 Serbia  200,184.7 GB  3,545,832
103 Panama  189,725.1 GB  5,173,731
104 Bolivia  185,682.7 GB  3,250,460
105 Djibouti  163,555.8 GB  4,260,532
106 Paraguay  160,191.3 GB  2,110,928
107 Ireland  137,411.1 GB  2,108,872
108 Slovenia  133,124.9 GB  1,552,163
109 Costa Rica  117,055.0 GB  1,812,565
110 Croatia (LOCAL Name: Hrvatska)  115,752.4 GB  1,156,276
111 Slovakia (SLOVAK Republic)  110,719.8 GB  1,237,986
112 Moldova Republic of  107,506.3 GB  2,758,819
113 Cuba  106,001.6 GB  2,791,110
114 Albania  104,793.3 GB  2,348,830
115 Bosnia and Herzegowina  102,975.7 GB  936,111
116 Mauritius  99,693.5 GB  1,333,710
117 Jamaica  92,628.1 GB  2,105,199
118 Estonia  81,554.3 GB  1,092,748
119 Bhutan  81,467.0 GB  1,687,558
120 Uruguay  79,708.3 GB  1,167,347
121 Luxembourg  61,931.0 GB  1,347,620
122 Rwanda  61,873.4 GB  1,859,399
123 Honduras  61,625.3 GB  1,416,685
124 Benin  60,878.5 GB  7,050,476
125 Antigua and Barbuda  59,481.8 GB  1,626,081
126 Cyprus  55,779.1 GB  7,572,084
127 Togo  53,999.3 GB  1,419,276
128 Senegal  53,239.0 GB  1,987,972
129 Maldives  53,236.9 GB  910,809
130 Guam  51,699.9 GB  987,246
131 Northern Mariana Islands  44,351.5 GB  270,823
132 Trinidad and Tobago  42,332.1 GB  644,591
133 Macedonia  42,131.7 GB  654,556
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,220.5 GB  3,241,491
136 Timor-leste  34,120.5 GB  744,006
137 Mozambique  33,693.6 GB  2,517,863
138 El Salvador  33,522.1 GB  879,578
139 Fiji  29,947.0 GB  826,839
140 Madagascar  28,904.0 GB  760,336
141 Barbados  28,873.8 GB  353,909
142 Nicaragua  27,349.3 GB  528,289
143 Malta  26,962.8 GB  507,116
144 Puerto Rico  26,714.3 GB  692,313
145 Tajikistan  25,767.1 GB  1,223,170
146 Iceland  25,655.0 GB  771,237
147 Namibia  25,358.0 GB  752,385
148 Palau  24,493.2 GB  193,818
149 Reunion  23,777.6 GB  94,863
150 Seychelles  22,564.6 GB  3,427,441
151 Congo The Democratic Republic of The  21,740.8 GB  1,471,641
152 Chad  21,593.9 GB  4,516,787
153 Angola  21,103.4 GB  800,183
154 Mali  18,608.0 GB  1,072,875
155 Burkina Faso  18,482.2 GB  1,582,356
156 Mauritania  17,885.1 GB  537,413
157 Bahamas  17,884.3 GB  347,731
158 Montenegro  17,815.8 GB  372,298
159 Zambia  16,564.3 GB  664,428
160 Zimbabwe  16,150.3 GB  2,285,567
161 Saint Lucia  15,265.3 GB  185,955
162 Guyana  14,453.1 GB  304,471
163 Papua New Guinea  13,563.0 GB  198,586
164 Malawi  13,366.9 GB  192,933
165 Suriname  11,395.0 GB  313,029
166 Samoa  9,893.9 GB  21,551
167 New Caledonia  9,754.6 GB  128,364
168 Haiti  9,366.0 GB  395,651
169 French Polynesia  9,252.2 GB  187,771
170 Belize  9,039.7 GB  517,376
171 Botswana  8,610.3 GB  193,808
172 Gambia  8,558.7 GB  3,639,057
173 Aruba  8,490.0 GB  94,705
174 Saint Vincent and The Grenadines  7,917.9 GB  101,005
175 Curacao  7,135.2 GB  135,337
176 Liberia  6,614.3 GB  552,497
177 Marshall Islands  6,413.9 GB  60,663
178 South Sudan  6,392.4 GB  345,369
179 Vanuatu  5,639.8 GB  278,229
180 Dominica  5,378.1 GB  295,628
181 Martinique  5,364.0 GB  76,758
182 Equatorial Guinea  5,260.4 GB  318,185
183 Congo  4,594.0 GB  124,686
184 Grenada  3,946.6 GB  88,584
185 Bermuda  3,575.0 GB  20,230
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.3 GB  37,188
188 Andorra  3,343.1 GB  75,596
189 Guadeloupe  3,188.9 GB  43,882
190 Cape Verde  3,007.4 GB  137,547
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,912.9 GB  112,153
193 Cayman Islands  2,575.5 GB  58,510
194 Tonga  2,378.2 GB  165,147
195 Swaziland  2,322.6 GB  86,238
196 American Samoa  2,264.0 GB  49,754
197 Sint Maarten  2,068.3 GB  52,154
198 Micronesia Federated States of  2,024.3 GB  88,738
199 Solomon Islands  1,998.7 GB  77,787
200 Burundi  1,987.2 GB  197,213
201 Niger  1,974.1 GB  142,697
202 Virgin Islands (U.S.)  1,745.1 GB  21,959
203 Faroe Islands  1,723.6 GB  30,297
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,436
206 Turks and Caicos Islands  1,209.8 GB  24,910
207 Virgin Islands (BRITISH)  1,197.5 GB  34,387
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,019.2 GB  26,861
210 Saint Kitts and Nevis  990.4 GB  14,171
211 Guinea-bissau  745.2 GB  30,917
212 Tuvalu  588.6 GB  14,937
213 Bonaire  578.9 GB  9,877
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.9 GB  1,823
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4