VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,335,477,894 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/18.
Total transferred traffic through VPN is 911,185.87 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,939,301.0 GB  581,290,696
2 Iran (ISLAMIC Republic Of)  98,476,685.0 GB  5,310,313,017
3 Russian Federation  87,267,725.8 GB  1,386,985,867
4 Japan  66,555,812.3 GB  689,304,325
5 United States  52,114,811.4 GB  1,075,743,028
6 Taiwan  49,931,092.3 GB  786,678,044
7 France  45,874,887.6 GB  586,107,533
8 Indonesia  37,816,879.5 GB  883,640,533
9 India  35,376,794.0 GB  764,557,669
10 China  29,412,556.6 GB  770,202,689
11 Viet Nam  28,923,515.0 GB  493,549,434
12 Thailand  19,175,676.6 GB  342,992,491
13 United Arab Emirates  15,480,179.4 GB  515,581,721
14 Hong Kong  14,514,571.8 GB  235,212,325
15 Philippines  12,733,679.8 GB  314,092,913
16 Myanmar  12,715,803.3 GB  223,795,027
17 Malaysia  11,703,209.2 GB  138,908,645
18 Turkmenistan  11,354,335.8 GB  153,440,234
19 Bangladesh  9,448,689.6 GB  386,889,836
20 Ukraine  9,261,166.4 GB  529,321,402
21 Canada  7,958,865.8 GB  81,565,693
22 Saudi Arabia  7,821,483.5 GB  107,332,889
23 Germany  7,753,997.2 GB  238,853,503
24 Turkey  6,627,290.7 GB  97,486,905
25 Singapore  6,591,650.5 GB  378,455,515
26 Iraq  5,626,151.5 GB  224,020,263
27 Australia  5,465,924.8 GB  111,754,547
28 Brazil  5,165,454.7 GB  1,361,525,089
29 United Kingdom  5,142,776.1 GB  125,573,934
30 Lao People's Democratic Republic  4,400,787.0 GB  72,751,196
31 Pakistan  4,283,495.6 GB  103,794,046
32 Nigeria  3,578,358.6 GB  429,766,106
33 Cambodia  3,139,461.0 GB  91,775,433
34 Kenya  3,043,944.0 GB  182,673,310
35 Mexico  2,432,485.3 GB  43,320,719
36 Oman  1,971,687.2 GB  35,971,153
37 Spain  1,917,811.2 GB  20,571,371
38 Argentina  1,915,846.9 GB  26,183,974
39 Netherlands  1,889,058.7 GB  49,582,507
40 Armenia  1,451,192.5 GB  4,857,812
41 Egypt  1,342,126.8 GB  37,364,250
42 Qatar  1,324,586.3 GB  18,733,775
43 Algeria  1,320,121.1 GB  36,644,696
44 Nepal  1,319,336.7 GB  19,596,909
45 Syrian Arab Republic  1,274,538.3 GB  234,763,745
46 Jordan  1,266,021.7 GB  25,225,894
47 Italy  1,207,950.1 GB  14,702,175
48 New Zealand  1,112,142.4 GB  14,837,251
49 Kyrgyzstan  1,104,169.9 GB  12,417,934
50 Somalia  1,103,351.1 GB  50,106,750
51 Macau  1,041,709.7 GB  18,929,247
52 Sudan  1,028,056.6 GB  38,802,848
53 Kazakhstan  1,019,612.4 GB  14,899,618
54 Colombia  1,008,931.6 GB  19,450,890
55 Sweden  988,679.6 GB  17,045,593
56 Ghana  930,168.8 GB  54,778,750
57 Austria  922,657.7 GB  14,497,456
58 Venezuela  837,047.2 GB  25,553,322
59 Chile  809,309.2 GB  14,012,182
60 Belarus  801,211.5 GB  21,386,225
61 Romania  776,519.3 GB  13,368,568
62 Peru  758,924.1 GB  10,496,562
63 Ethiopia  743,343.2 GB  38,675,597
64 Mongolia  691,594.0 GB  11,273,757
65 Libyan Arab Jamahiriya  669,096.3 GB  18,916,863
66 Kuwait  662,083.1 GB  10,229,621
67 Morocco  645,115.0 GB  25,167,182
68 Cote D'ivoire  634,154.5 GB  9,218,303
69 Poland  624,740.1 GB  8,727,220
70 Azerbaijan  594,346.9 GB  10,522,822
71 Latvia  585,810.2 GB  2,997,728
72 Yemen  567,240.9 GB  19,351,169
73 Ecuador  561,888.2 GB  53,501,731
74 Norway  541,456.1 GB  4,668,657
75 Switzerland  510,686.3 GB  34,399,802
76 Palestinian Territory Occupied  497,574.0 GB  12,360,075
77 Belgium  466,131.8 GB  6,233,138
78 South Africa  456,597.8 GB  16,894,072
79 Finland  432,093.0 GB  3,881,780
80 Tanzania United Republic of  416,444.7 GB  10,566,991
81 Israel  396,131.0 GB  8,967,268
82 Afghanistan  393,605.5 GB  14,652,612
83 Uganda  370,302.4 GB  18,839,713
84 Portugal  362,691.1 GB  5,671,744
85 Denmark  329,021.2 GB  2,999,348
86 Lithuania  317,610.1 GB  4,037,701
87 Hungary  314,833.7 GB  4,809,735
88 Czech Republic  313,438.7 GB  4,892,056
89 Georgia  290,812.4 GB  3,508,374
90 Guinea  280,922.6 GB  8,552,668
91 Greece  260,392.0 GB  3,720,846
92 Sri Lanka  249,961.6 GB  6,435,212
93 Gabon  229,205.1 GB  2,453,592
94 Bahrain  223,776.1 GB  3,607,788
95 Tunisia  215,906.5 GB  6,039,783
96 Brunei Darussalam  210,354.1 GB  1,596,412
97 Bulgaria  209,466.8 GB  4,102,699
98 Dominican Republic  207,256.9 GB  6,822,311
99 Lebanon  202,054.0 GB  8,998,057
100 Guatemala  201,140.4 GB  4,360,501
101 Uzbekistan  200,471.0 GB  3,952,972
102 Serbia  196,080.7 GB  3,529,413
103 Panama  181,297.3 GB  4,928,987
104 Bolivia  180,147.4 GB  3,178,085
105 Djibouti  162,283.6 GB  4,233,859
106 Paraguay  153,802.3 GB  2,053,647
107 Ireland  134,923.7 GB  1,871,260
108 Slovenia  132,215.8 GB  1,543,790
109 Croatia (LOCAL Name: Hrvatska)  113,481.5 GB  1,123,795
110 Costa Rica  113,119.2 GB  1,683,528
111 Slovakia (SLOVAK Republic)  109,370.3 GB  1,227,417
112 Moldova Republic of  105,891.0 GB  2,666,931
113 Albania  102,992.1 GB  2,332,015
114 Bosnia and Herzegowina  102,695.0 GB  932,743
115 Cuba  102,398.4 GB  2,642,081
116 Mauritius  98,395.2 GB  1,309,523
117 Jamaica  90,374.9 GB  2,059,091
118 Bhutan  81,025.1 GB  1,678,113
119 Estonia  80,072.2 GB  1,046,377
120 Uruguay  75,804.6 GB  1,111,122
121 Luxembourg  60,553.1 GB  1,317,096
122 Honduras  59,916.8 GB  1,389,800
123 Benin  59,571.9 GB  6,830,191
124 Antigua and Barbuda  58,046.4 GB  1,620,782
125 Cyprus  54,752.2 GB  4,941,637
126 Togo  53,788.1 GB  1,410,855
127 Maldives  51,675.8 GB  901,273
128 Senegal  50,831.7 GB  1,933,508
129 Guam  50,322.4 GB  977,905
130 Northern Mariana Islands  42,680.6 GB  267,512
131 Macedonia  41,839.0 GB  652,665
132 Trinidad and Tobago  41,571.7 GB  636,638
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Rwanda  36,644.3 GB  1,208,541
135 Cameroon  36,310.2 GB  3,191,948
136 Timor-leste  33,894.1 GB  735,924
137 Mozambique  33,214.3 GB  2,375,491
138 El Salvador  32,760.9 GB  869,081
139 Fiji  29,596.0 GB  815,008
140 Barbados  28,565.6 GB  342,472
141 Madagascar  28,486.6 GB  749,571
142 Nicaragua  26,958.1 GB  519,808
143 Malta  26,522.8 GB  501,430
144 Namibia  25,287.0 GB  750,091
145 Iceland  24,719.9 GB  746,775
146 Tajikistan  24,671.1 GB  1,195,686
147 Puerto Rico  23,991.0 GB  634,457
148 Palau  23,833.5 GB  181,050
149 Reunion  23,187.9 GB  93,168
150 Seychelles  22,036.3 GB  3,411,475
151 Chad  21,479.0 GB  4,513,865
152 Congo The Democratic Republic of The  21,072.6 GB  1,434,578
153 Angola  20,426.0 GB  722,836
154 Mali  18,169.6 GB  1,057,086
155 Burkina Faso  17,997.4 GB  1,557,621
156 Montenegro  17,659.9 GB  370,250
157 Bahamas  17,462.6 GB  345,097
158 Mauritania  17,457.4 GB  528,081
159 Zambia  16,179.8 GB  652,451
160 Zimbabwe  15,893.4 GB  2,279,760
161 Saint Lucia  14,866.2 GB  180,099
162 Guyana  13,807.0 GB  298,257
163 Malawi  13,153.0 GB  188,353
164 Papua New Guinea  12,484.1 GB  191,958
165 Suriname  11,130.4 GB  309,255
166 Samoa  9,826.1 GB  20,812
167 New Caledonia  9,668.9 GB  127,407
168 Haiti  9,169.1 GB  386,219
169 Belize  8,801.8 GB  514,533
170 French Polynesia  8,678.4 GB  185,062
171 Gambia  8,458.7 GB  3,636,081
172 Aruba  8,361.3 GB  91,881
173 Botswana  8,223.4 GB  189,522
174 Saint Vincent and The Grenadines  7,816.8 GB  98,507
175 Curacao  6,826.0 GB  131,835
176 Liberia  6,547.7 GB  550,793
177 Marshall Islands  6,162.2 GB  59,339
178 South Sudan  6,099.2 GB  333,480
179 Dominica  5,268.8 GB  293,537
180 Martinique  5,205.1 GB  74,530
181 Equatorial Guinea  5,126.8 GB  314,747
182 Vanuatu  5,055.3 GB  274,212
183 Congo  4,483.1 GB  122,440
184 Grenada  3,863.7 GB  86,855
185 Bermuda  3,566.0 GB  20,099
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,371.5 GB  36,925
188 Guadeloupe  3,021.4 GB  42,637
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,875.5 GB  110,447
191 Andorra  2,858.1 GB  71,658
192 Cape Verde  2,663.1 GB  124,007
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.5 GB  164,518
195 Swaziland  2,251.5 GB  84,775
196 American Samoa  2,119.3 GB  47,621
197 Sint Maarten  1,990.5 GB  50,526
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,866
200 Niger  1,949.4 GB  141,540
201 Solomon Islands  1,781.7 GB  74,555
202 Virgin Islands (U.S.)  1,727.8 GB  20,760
203 Faroe Islands  1,677.3 GB  29,729
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,178.9 GB  24,525
206 Lesotho  1,133.2 GB  55,780
207 Virgin Islands (BRITISH)  1,091.4 GB  33,430
208 Saint Kitts and Nevis  964.1 GB  13,818
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.1 GB  29,700
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,744
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.7 GB  11,527
216 Liechtenstein  293.3 GB  6,407
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4