VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,706,138,552 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/19.
Total transferred traffic through VPN is 930,026.05 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,430,636.9 GB  593,575,120
2 Iran (ISLAMIC Republic Of)  98,696,523.1 GB  5,313,408,242
3 Russian Federation  88,437,906.3 GB  1,392,109,172
4 Japan  68,520,269.2 GB  704,478,636
5 United States  53,201,899.9 GB  1,168,163,901
6 Taiwan  50,811,261.5 GB  792,182,576
7 France  46,284,051.7 GB  591,637,081
8 Indonesia  38,626,938.5 GB  892,948,513
9 India  36,175,023.2 GB  773,257,880
10 Viet Nam  29,731,885.5 GB  502,108,785
11 China  29,577,851.2 GB  772,940,907
12 Thailand  19,615,199.6 GB  346,457,535
13 United Arab Emirates  15,695,001.3 GB  517,967,180
14 Hong Kong  14,745,309.6 GB  241,144,999
15 Myanmar  13,086,729.1 GB  225,049,240
16 Philippines  12,927,554.7 GB  318,078,670
17 Malaysia  11,927,401.5 GB  141,079,218
18 Turkmenistan  11,787,132.2 GB  155,201,016
19 Bangladesh  9,490,008.7 GB  387,507,150
20 Ukraine  9,373,367.2 GB  536,370,555
21 Canada  8,130,162.4 GB  85,056,850
22 Saudi Arabia  8,010,084.4 GB  108,908,392
23 Germany  7,892,732.8 GB  247,492,375
24 Turkey  6,757,870.1 GB  99,223,089
25 Singapore  6,693,020.8 GB  410,209,595
26 Iraq  5,670,971.6 GB  225,016,546
27 Australia  5,629,175.3 GB  113,956,188
28 Brazil  5,361,712.8 GB  1,381,779,048
29 United Kingdom  5,271,111.3 GB  129,763,414
30 Lao People's Democratic Republic  4,547,305.7 GB  74,023,735
31 Pakistan  4,404,981.7 GB  104,995,697
32 Nigeria  3,772,554.8 GB  448,118,442
33 Argentina  3,500,371.2 GB  54,982,090
34 Cambodia  3,214,607.4 GB  92,655,868
35 Kenya  3,054,129.1 GB  183,143,090
36 Mexico  2,489,251.7 GB  44,132,772
37 Oman  2,057,254.8 GB  36,766,048
38 Spain  2,038,878.7 GB  23,310,547
39 Netherlands  1,925,627.3 GB  52,374,224
40 Armenia  1,458,049.8 GB  4,889,127
41 Egypt  1,371,173.3 GB  37,691,488
42 Qatar  1,354,859.1 GB  19,078,703
43 Algeria  1,354,326.9 GB  37,108,972
44 Nepal  1,330,312.0 GB  19,720,765
45 Syrian Arab Republic  1,299,532.2 GB  235,627,419
46 Jordan  1,281,980.6 GB  25,400,554
47 Somalia  1,258,773.9 GB  55,471,107
48 Italy  1,238,035.2 GB  15,149,236
49 Kyrgyzstan  1,171,740.9 GB  13,073,592
50 New Zealand  1,140,134.0 GB  15,106,284
51 Sudan  1,114,804.7 GB  40,932,050
52 Macau  1,055,987.9 GB  19,064,138
53 Colombia  1,042,328.5 GB  19,857,117
54 Kazakhstan  1,041,721.3 GB  15,193,732
55 Sweden  1,002,153.0 GB  18,332,961
56 Cote D'ivoire  963,334.3 GB  12,007,279
57 Ghana  959,810.6 GB  56,638,695
58 Austria  930,871.7 GB  14,624,057
59 Venezuela  869,723.3 GB  26,023,407
60 Belarus  838,016.1 GB  21,880,816
61 Chile  828,007.4 GB  14,195,815
62 Romania  791,636.9 GB  14,372,040
63 Peru  778,580.3 GB  10,655,831
64 Ethiopia  755,366.8 GB  39,129,622
65 Gabon  728,930.5 GB  5,994,231
66 Mongolia  696,881.9 GB  11,313,364
67 Libyan Arab Jamahiriya  684,377.4 GB  19,251,650
68 Kuwait  680,112.7 GB  10,446,549
69 Morocco  653,111.7 GB  25,302,363
70 Poland  638,426.3 GB  9,152,905
71 Yemen  601,809.9 GB  20,421,879
72 Azerbaijan  596,124.2 GB  10,536,128
73 Latvia  590,725.5 GB  3,076,738
74 Ecuador  577,385.0 GB  53,702,764
75 Norway  545,507.0 GB  4,733,675
76 Switzerland  521,674.4 GB  37,759,996
77 Palestinian Territory Occupied  501,115.7 GB  12,402,187
78 Belgium  476,500.7 GB  6,475,424
79 South Africa  465,159.1 GB  17,117,628
80 Finland  440,502.3 GB  3,916,326
81 Tanzania United Republic of  428,717.6 GB  10,834,649
82 Afghanistan  428,257.3 GB  15,784,287
83 Israel  407,545.8 GB  9,223,246
84 Uganda  380,200.7 GB  19,235,380
85 Portugal  374,660.2 GB  5,881,417
86 Denmark  332,128.3 GB  3,046,137
87 Lithuania  324,362.5 GB  4,107,870
88 Hungary  324,064.4 GB  4,882,041
89 Czech Republic  321,824.6 GB  4,962,398
90 Georgia  297,044.5 GB  3,557,690
91 Guinea  281,718.9 GB  8,617,069
92 Greece  268,100.9 GB  3,760,343
93 Sri Lanka  262,001.8 GB  6,610,847
94 Bahrain  226,994.1 GB  3,663,693
95 Tunisia  218,343.4 GB  6,085,068
96 Dominican Republic  217,645.4 GB  6,972,727
97 Brunei Darussalam  213,968.8 GB  1,606,981
98 Bulgaria  212,020.1 GB  4,197,803
99 Guatemala  206,117.9 GB  4,413,369
100 Uzbekistan  203,396.3 GB  4,130,641
101 Lebanon  203,343.9 GB  9,030,822
102 Serbia  200,181.5 GB  3,545,816
103 Panama  189,722.6 GB  5,172,967
104 Bolivia  185,668.5 GB  3,250,418
105 Djibouti  163,555.5 GB  4,260,527
106 Paraguay  160,189.8 GB  2,110,893
107 Ireland  137,408.9 GB  2,108,306
108 Slovenia  133,124.9 GB  1,552,163
109 Costa Rica  117,054.8 GB  1,812,558
110 Croatia (LOCAL Name: Hrvatska)  115,749.8 GB  1,156,270
111 Slovakia (SLOVAK Republic)  110,719.5 GB  1,237,980
112 Moldova Republic of  107,505.9 GB  2,758,751
113 Cuba  106,001.4 GB  2,791,099
114 Albania  104,793.1 GB  2,348,822
115 Bosnia and Herzegowina  102,975.4 GB  936,110
116 Mauritius  99,693.1 GB  1,333,689
117 Jamaica  92,625.7 GB  2,105,190
118 Estonia  81,549.6 GB  1,092,421
119 Bhutan  81,466.8 GB  1,687,548
120 Uruguay  79,700.3 GB  1,167,299
121 Luxembourg  61,931.0 GB  1,347,605
122 Rwanda  61,855.6 GB  1,859,188
123 Honduras  61,625.3 GB  1,416,682
124 Benin  60,878.2 GB  7,050,457
125 Antigua and Barbuda  59,479.3 GB  1,626,076
126 Cyprus  55,778.7 GB  7,572,077
127 Togo  53,999.3 GB  1,419,276
128 Senegal  53,237.8 GB  1,987,939
129 Maldives  53,236.0 GB  910,802
130 Guam  51,698.9 GB  987,244
131 Northern Mariana Islands  44,350.5 GB  270,820
132 Trinidad and Tobago  42,332.1 GB  644,590
133 Macedonia  42,131.7 GB  654,554
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,220.0 GB  3,241,463
136 Timor-leste  34,120.4 GB  744,005
137 Mozambique  33,693.5 GB  2,517,853
138 El Salvador  33,522.1 GB  879,566
139 Fiji  29,942.2 GB  826,828
140 Madagascar  28,903.3 GB  760,280
141 Barbados  28,873.8 GB  353,908
142 Nicaragua  27,349.3 GB  528,289
143 Malta  26,962.7 GB  507,103
144 Puerto Rico  26,714.0 GB  692,294
145 Tajikistan  25,765.0 GB  1,223,158
146 Iceland  25,655.0 GB  771,209
147 Namibia  25,358.0 GB  752,382
148 Palau  24,492.1 GB  193,801
149 Reunion  23,777.6 GB  94,863
150 Seychelles  22,564.6 GB  3,427,434
151 Congo The Democratic Republic of The  21,740.8 GB  1,471,639
152 Chad  21,593.9 GB  4,516,785
153 Angola  21,103.0 GB  800,172
154 Mali  18,607.8 GB  1,072,866
155 Burkina Faso  18,481.7 GB  1,582,352
156 Mauritania  17,885.0 GB  537,387
157 Bahamas  17,884.2 GB  347,729
158 Montenegro  17,815.5 GB  372,295
159 Zambia  16,564.2 GB  664,426
160 Zimbabwe  16,149.0 GB  2,285,564
161 Saint Lucia  15,265.3 GB  185,954
162 Guyana  14,452.7 GB  304,468
163 Papua New Guinea  13,563.0 GB  198,586
164 Malawi  13,366.9 GB  192,933
165 Suriname  11,395.0 GB  313,029
166 Samoa  9,893.9 GB  21,550
167 New Caledonia  9,754.6 GB  128,364
168 Haiti  9,366.0 GB  395,651
169 French Polynesia  9,252.2 GB  187,771
170 Belize  9,039.7 GB  517,371
171 Botswana  8,609.5 GB  193,794
172 Gambia  8,558.7 GB  3,639,057
173 Aruba  8,489.9 GB  94,703
174 Saint Vincent and The Grenadines  7,917.9 GB  101,005
175 Curacao  7,134.9 GB  135,329
176 Liberia  6,614.3 GB  552,497
177 Marshall Islands  6,413.5 GB  60,662
178 South Sudan  6,392.3 GB  345,366
179 Vanuatu  5,639.6 GB  278,224
180 Dominica  5,378.1 GB  295,628
181 Martinique  5,364.0 GB  76,758
182 Equatorial Guinea  5,260.4 GB  318,185
183 Congo  4,594.0 GB  124,686
184 Grenada  3,946.6 GB  88,584
185 Bermuda  3,575.0 GB  20,229
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,187
188 Andorra  3,343.1 GB  75,595
189 Guadeloupe  3,188.9 GB  43,882
190 Cape Verde  3,007.4 GB  137,547
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,912.9 GB  112,153
193 Cayman Islands  2,575.5 GB  58,509
194 Tonga  2,378.2 GB  165,147
195 Swaziland  2,322.6 GB  86,237
196 American Samoa  2,263.9 GB  49,753
197 Sint Maarten  2,068.3 GB  52,154
198 Micronesia Federated States of  2,024.3 GB  88,738
199 Solomon Islands  1,997.4 GB  77,764
200 Burundi  1,987.2 GB  197,213
201 Niger  1,974.1 GB  142,697
202 Virgin Islands (U.S.)  1,745.1 GB  21,959
203 Faroe Islands  1,723.6 GB  30,297
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,436
206 Turks and Caicos Islands  1,209.8 GB  24,910
207 Virgin Islands (BRITISH)  1,197.3 GB  34,385
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,019.2 GB  26,861
210 Saint Kitts and Nevis  990.4 GB  14,171
211 Guinea-bissau  745.2 GB  30,917
212 Tuvalu  588.6 GB  14,937
213 Bonaire  578.9 GB  9,877
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.9 GB  1,823
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4